Empowering Minds Globally
Mandatory Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION
SN. | INORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BIRLA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | RGRJ+P78, Teachers Colony, Kunti Nagar, Khasbag, Belagavi, Karnataka 590003 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Shaileja Khroshi ( M.Sc M.Ed) |
6 | SCHOOL EMAIL ID | thebirlainternationalschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +916364463083 |
B: DOCUMENTS AND INFORMATION
SN. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
9 | COPIES OF MANDATORY DISCLOSURE | Click Here |
C: RESULT AND ACADEMICS
SN. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D: STAFF TEACHING
SN. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Shailaja Kharoshi |
2 | TOTAL NO. OF TEACHERS | 20 |
NTT | 03 | |
PRT | 06 | |
TGT | 07 | |
PET | 01 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
6 | NON TEACHING STAFF | 05 |
E: SCHOOL INFRASTRUCTURE
SN. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6171 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 15 & 47 |
3 | AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 56 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6. | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |